Home > Products > Electric Utility Vehicles > Commercial Electric Vehicles > Pilotcar P-1000 Cargo
Freedom, without limits! This commercial rated electric utility vehicle is the ultimate workhorse. You decide how you want to use it. With its unique tray design mounted behind an enclosed cabin, operators are now able to effortlessly transport large, bulky and heavy items.
With its high tech regenerative braking system, this electric utility is able to achieve up to a 220km range. The regenerative braking chargers the battery every time the foot is released from the accelerator making it last longer and remain operational.
A powerful and reliable motor delivering a over 100Nm of torque means even loads of up to 1012kg are able to be moved effortlessly. It highspeed gear box also allows this utility to travel speeds of 55km/h allowing tasks to be
POWER TRAIN | |||||
---|---|---|---|---|---|
Motor | |||||
48/AC V / 22kW / 102 Nm | |||||
Drive Axel | |||||
– | |||||
Transmission | |||||
– | |||||
Controller | |||||
CURTIS-600 A |
ENERGY |
---|
Voltage |
48v AC |
Battery |
Lead-Acid 14.4 kWh | Lithium-Ion 13 kWh | Lithium-Ion 26 kWh |
Charger |
– |
CHASSIS |
---|
Body |
– |
Suspension |
Front: Double wishbone type, fully independent suspension system w/coil springs over hydraulic shock absorbers | Rear: Semi-independent suspension system, coil springs and hydraulic shock absorbers w/ panhard rod |
Brakes |
Front: Hydraulic disc brake | Rear: Hydraulic drum brake |
Wheels |
165 R13C 94/92R |
Steering |
Self-compensating double reduction helical rack-and-pinion | Electric Power Steering (EPS) |
Seats |
Leather Seat |
EQUIPMENT | |||||
---|---|---|---|---|---|
Lights | |||||
High-Low Beam Halogen Headlights w/ LED DRL, Rear Brake & Position LED Lights, LED Reversing Light | |||||
Indicators | |||||
– | |||||
Accessories | |||||
Digital Vehicle Information Screen, Central Door Locking System w/ Remote Control, Power Windows, Windshield Wash System, Sun Visors, Fore-aft Adjustable Driver-Passenger Seats w/ Integrated Headrests & Central Armrest, Cabin Interior Lighting, AM/FM Bluetooth-USB Audio System, 12V-USB Outlet, Diesel Heater | |||||
Safety | |||||
3-point Seat Belts, Presence Sensor and Immobiliser, Steering Lock w/ Key, Horn, Reverse Buzzer,Safety Switch Inside Cabin |
Specifications and standard equipment are subject to change without notice.
Motor | 48/AC V / 22kW / 102 Nm |
---|
Drive Axle | – |
---|
Transmission | – |
---|
Controller | CURTIS-600 A |
---|
Voltage | 48v AC |
---|
Battery | Lead-Acid 14.4 kWh | Lithium-Ion 13 kWh | Lithium-Ion 26 kWh |
---|
Charger | – |
---|
Body |
---|
Chassis: Automotive-style heavy-duty steel frame with high corrosion resistance | Cab: Aluminum frame & painted RTM style body |
Suspension | Front: Double wishbone type, fully independent suspension system w/coil springs over hydraulic shock absorbers | Rear: Semi-independent suspension system, coil springs and hydraulic shock absorbers w/ panhard rod |
---|
Brakes | Front: Hydraulic disc brake | Rear: Hydraulic drum brake |
---|
Wheels | 165 R13C 94/92R |
---|
Steering | Self-compensating double reduction helical rack-and-pinion | Electric Power Steering (EPS) |
---|
Seats | Leather Seat |
---|
Lights | High-Low Beam Halogen Headlights w/ LED DRL, Rear Brake & Position LED Lights, LED Reversing Light |
---|
Indicators | – |
---|
Accessories | Digital Vehicle Information Screen, Central Door Locking System w/ Remote Control, Power Windows, Windshield Wash System, Sun Visors, Fore-aft Adjustable Driver-Passenger Seats w/ Integrated Headrests & Central Armrest, Cabin Interior Lighting, AM/FM Bluetooth-USB Audio System, 12V-USB Outlet, Diesel Heater |
---|
Safety | 3-point Seat Belts, Presence Sensor and Immobiliser, Steering Lock w/ Key, Horn, Reverse Buzzer,Safety Switch Inside Cabin |
---|
Specifications and standard equipment are subject to change without notice.
VEHICLE DIMENSIONS | |||||
---|---|---|---|---|---|
Height | |||||
1800 mm | |||||
Length | |||||
– | |||||
Width | |||||
1350 mm | |||||
Wheel Base | |||||
– |
ENERGY |
---|
Deck Height |
– |
Deck Length |
3676 mm |
Deck Width |
– |
Specifications and standard equipment are subject to change without notice.
Height |
---|
1800 mm |
Length | – |
---|
Width | 1350 mm |
---|
Wheel Base | – |
---|
Deck Height | – |
---|
Deck Length | 3676 mm |
---|
Deck Width | – |
---|
Specifications and standard equipment are subject to change without notice.
Need Help With Selecting The Right Product ?
Contact a Sitecraft Product Specialist Call: 1300 363 152